• lis_banner73

PRODUCTS

304 Woven Stainless Hlau Mesh Screen BBQ Ss316 Hlau Mesh Mosquito Net Woven Pom

Lus piav qhia luv luv:

Stainless hlau mesh yog ib qho ntawm feem nrov woven hlau mesh nrog sib txawv mesh, hlau inch, thiab aperture inch kom muaj ntau hom thiab woven hlau mesh khoom. Yog li ntawd, nws yog ntau yam khoom mesh, feem ntau yog siv rau kev pom thiab sieving ntawm gases, kua thiab khib nyiab, sib cais ntawm cov xov xwm, thiab lwm yam.


Product Detail

Khoom cim npe

Kev piav qhia

Khoom siv:
Cov khoom siv: SUS304, 304L, 316, 316L, 310S, 310H, 317, 321, 347 stainless hlau xaim.
Cov khoom siv tshwj xeeb: 410/430, 440c, 431, 434 stainless hlau xaim.

Weaving hom:Plain weave, twill weave, dutch weave thiab thim rov qab dutch weave thiab lwm yam.
Mesh suav:Plain/Twill.
Weave:2-635 mesh.
Dutch weave:12 * 64-500 * 3200 mesh.

Yam ntxwv:

Acid-resisting, alkali-resisting, tshav kub resistant thiab anti-corrosion, du nto, siab lim precision, muaj peev xwm thauj tau siab zog.

12__X24__(305X610mm) 2pack(20Mesh-Plain-Weave)-06

Tsis muaj

Square Mesh Spec.
Mesh suav Hlau Dia Dav ntawm Qhib Qhib cheeb tsam
Mesh suav Ntiv mm Ntiv mm %
1x1 ib 0.157 ib 4 0.84 ib 21.4 ib 71
4x4 ua 0.063 ua 1.6 0.187 ib 4.75 ib 56
8x8 ua 0.043 ib 1.1 0.08 ib 2.08 Nws 42
10 x 10 0.039 ib 1 0.06 ib 1.54 ib 36
12 x 12 0.023 ib 0.584 ib 0.06 ib 1.52 ib 51.8 ib
14 x14 0.023 ib 0.584 ib 0.048 ib 1.22 45.2 ib
16 x 16 0.018 ib 0.457 ib 0.0445 ib 1.13 50.7 ua
18 x18 0.017 ib 0.432 ib 0.0386 ib 0.98 ib 48.3 ib
20 x 20 0.016 ib 0.406 ib 0.034 ib 0.86 ib 46.2 ib
24 x 24 0.014 ib 0.356 ib 0.0277 ib 0.7 44.2 ib
30 x 30 0.012 ib 0.305 Nws 0.0213 0.54 ib 40.8 ib
35 x 35 0.011 ib 0.279 ib 0.0176 ib 0.45 ib 37.9 ib
40 x40 0.01 ib 0.254 ib 0.015 ib 0.38 ib 36
50 x 50 0.008 ib 0.203 ib 0.012 ib 0.31 Nws 36
60 x 60 0.0075 ib 0.191 ib 0,009 2 0.23 30.5 ib
70 x70 0.006 5 0.165 ib 0.0078 ib 0.2 29.8 ib
80x8 0 0.005 5 0.14 ib 0.007 ib 0.18 31.4 ib
100 x 100 0.0045 0.114 ib 0.005 5 0.14 ib 30.3
120 x 120 0.0037 ib 0.094 ib 0.0046 ib 0.1168 ib 30.7 ib
150 x 150 0.026 ib 0.066 ib 0.0041 ib 0.1041 ib 37.4 ib
180 x 180 0.0023 0.0584 ib 0.0033 0.0838 ib 34.7 ib
200 x 200 0.0021 ib 0,053 3 0.0029 ib 0.0737 ib 33.6 ib
250 × 250 hli 0.0016 0.0406 ib 0.0024 ib 0.061 ib 36
300 x 300 0.0015 Nws 0.0381 ib 0.0018 0.0457 ib 29.7 ib
325x32 5 0.0014 0.0356 ib 0.0017 Nws 0.0432 ib 30
400 x 400 0.001 ib 0.025 4 0.0015 Nws 0.037 ib 36
500 x 500 0.001 ib 0.025 4 0.001 ib 0.025 4 25
6 35x6 0.0008 0.020 3 0.0008 0.020 3 25
Specification ntawm Dutch weave mesh
Plain Dutch Weave Spec.
Warp suav Weft suav Warp Hlau (mm) Weft Hlau (mm) Nominal (micron)
8 85 0.43 ib 0.32 ib 250
12 64 0.58 ib 0.4 300
12 72 0.4 0.38 ib 300
16 80 0.43 ib 0.34 ib 200
24 110 0.355 ib 0.25 120
30 150 0.23 0.18 90
40 200 0.18 0.14 ib 70
50 250 0.14 ib 0.114 ib 60
80 400 0.125 Nws 0.071 ib 40
Nrov Qhov ntau thiab tsawg ntawm Nruam Belts Lim (Rov qab Dutch Weave)
Warp suav Weft suav Diam duab (mm) Cov ntaub ntawv lim (micron) Qhov siab (mm) Ntev (mm)
48 10 0.5x 0 400 40-210 : kuv 10 lub 20
63 18 0.4x 6 220 40-210 : kuv 10 lub 20
73 15 0.45x 0 250 40-210 : kuv 10 lub 20
100 16 0.35 x 0.45 hli 190 40-210 : kuv 10 lub 20
107 20 0.24 x 0.60 210 40-210 : kuv 10 lub 20
120 16 0.35 x 0.45 hli 180 40-210 : kuv 10 lub 20
132 17 0.32 x 0.45 hli 170 40-210 : kuv 10 lub 20
152 24 0.27 x 0.40 Nws 160 40-210 : kuv 10 lub 20
160 17 0.27 x 0.45 hli 160 40-210 : kuv 10 lub 20
170 18 0.27 x 0.45 hli 160 40-210 : kuv 10 lub 20
171 46 0.15 x 0.30 Nws 130 40-210 : kuv 10 lub 20
180 20 0.27 x 0.45 hli 170 40-210 : kuv 10 lub 20
200 40 0.27x 0 120 40-210 : kuv 10 lub 20
240 40 0.15 x 0.25 hli 70 40-210 : kuv 10 lub 20
260 40 0.15 x 0.27 55 40-210 : kuv 10 lub 20
290 76 0,09x 0 40 40-210 : kuv 10 lub 20
300 40 0.15 x 0.25 hli 50 40-210 : kuv 10 lub 20

Daim ntawv thov

Kev tshuaj ntsuam thiab lim. Dav siv hauv kuv, roj. chemical kev lag luam, zaub mov kev lag luam, kev lag luam kws tshuaj thiab tshuab ua thiab lwm yam.

Lwm daim ntawv thov tshwj xeeb yog

Lim, sieves, separators, strainers, slurry screens, gas diffusion, sieving particles, vents, tsev thiab siv cov ntxaij vab tshaus, paj ntaub ntawv, zoo nkauj cov ntxaij vab tshaus, kiv cua npog, lim kua thiab gases, qhov cub qhov cub, zaub mov kom qhuav, lub hauv paus qhov cua cov ntxaij vab tshaus, ntws tiv thaiv cov ntxaij vab tshaus, cov ntxaij vab tshaus siab, cov ntxaij lim dej hydraulic, kab tshuaj ntsuam, teeb npog, roj lim, tshuaj tua kab, kev ruaj ntseg, dej-roj sib cais, thiab lwm yam.


  • Yav dhau los:
  • Tom ntej: